Pairings All Rounds
Pairings all Rounds
Round: 1
Section: Open - TDs: Frigateland |
| MonkeyClub | vs | RWarriorsOpen | ||
| White | afegasta | 1-0 | AIDog | Black |
| Black | derMandarin | 1/2-1/2 | zalik | White |
| White | Bibbusque | 1-0 | jaszczur | Black |
| Black | pollock | 1-0 | UiR | White |
| The_Grizzlies | vs | The_cROCKodiles | ||
| White | TheGalopatator | 1/2-1/2 | jytke | Black |
| Black | PeterSanderson | 0-1 | AlefZero | White |
| White | Maras | 0-1 | wolfv | Black |
| Black | Yvann | o-i | MrHustler | White |
Section: U2000 - TDs: Maras, blkmagic |
| PassedPawns | vs | Current_Affairs | ||
| White | Thalagor | 1/2-1/2 | bash | Black |
| Black | Pawns | 1/2-1/2 | Mapleleaf | White |
| White | GroundControl | 1-0 | SimianChatter | Black |
| Black | thingummywut | -:+ | Plebusan | White |
| RWarriors2000B | vs | RWarriors2000A | ||
| White | iwulu | 1-0 | Bracco | Black |
| Black | jaszczur | 0-1 | lrzal | White |
| White | UiR | 1-0 | ivohristov | Black |
| Black | Loucke | 1-0 | Relu | White |
| Schachfeld1 | vs | TheHotRock | ||
| White | matthiasg | 1/2-1/2 | noHz | Black |
| Black | IngoMar | 0-1 | psykasso | White |
| White | psychoprince | 1-0 | hugozver | Black |
| Black | FESfW | 1/2-1/2 | jaberwock | White |
| TheUsualSuspects | vs | MonkeyClub2000 | ||
| White | HyperMagnus | 1/2-1/2 | derMandarin | Black |
| Black | HotDonut | 1-0 | crazyblue | White |
| White | maeck | 0-1 | KiranY | Black |
| Black | smallblackcat | 1/2-1/2 | ChessTsar | White |
Section: U1800a - TDs: KiranY |
| HangingPawns | vs | QueensCrusadersu1800 | ||
| White | MGoo | 1/2-1/2 | StoneCastle | Black |
| Black | danijelo | 0-1 | JeanFrancois | White |
| White | tonypaulv | o-i | XFrame | Black |
| Black | areuh | +:- | theschram | White |
| Reckless_Assault | vs | Schachfeld2 | ||
| White | Aeroszepelin | 1-0 | Ollowain | Black |
| Black | silversteel | 1-0 | Tsen | White |
| White | pioneerknight | 0-1 | mAsterAl | Black |
| Black | RFFISCHER | 0-1 | Erwino | White |
| TamVeins | vs | MFO | ||
| White | tseltzer | 1/2-1/2 | Rakete | Black |
| Black | ngo | 1-0 | ButiOxa | White |
| White | Henderb | 0-1 | legionofthedamned | Black |
| Black | Gianuzio | 0-1 | CelticDeath | White |
Section: U1800b - TDs: TheGrizz, StoneCastle |
| MonkeyClub1800 | vs | MadRook | ||
| White | squib | 1/2-1/2 | Frigateland | Black |
| Black | Malfurion | i-o | Aramen | White |
| White | Implications | 0-1 | bvrus | Black |
| Black | AcuWill | 0-1 | LLIAMAH | White |
| RWarriors1800 | vs | IntrepidTeam | ||
| White | JDFitzpat | 1/2-1/2 | cadger | Black |
| Black | geolas | 0-1 | spendius | White |
| White | Byrial | o-i | Litovec | Black |
| Black | Bodia | 1-0 | Acho | White |
| WeWillRockYou | vs | FICS_Staff_Team | ||
| White | nham | 1-0 | MoosMutz | Black |
| Black | Mekk | i-o | beuki | White |
| White | fernbap | 1-0 | DeadKings | Black |
| Black | xboard | 1-0 | Chessty | White |
Section: U1600a - TDs: RFFISCHER |
| AllGoodPeople_II | vs | PoisonedPawns | ||
| White | Miccie | 0-1 | SCUGrad | Black |
| Black | RealChosenOne | 1-0 | petlya | White |
| White | Scapegoated | 1-0 | Aul | Black |
| Black | trguitar | 0-1 | Berke | White |
| MonkeyClub1600 | vs | RainbowWarriors1600 | ||
| White | dstrout | 1/2-1/2 | Krait | Black |
| Black | oje | 0-1 | AkisGanis | White |
| White | ZwaartePaard | +:- | hattrick | Black |
| Black | gGrungean | 1-0 | lutom | White |
| WeRock | vs | SauVeins-Leo | ||
| White | NovoLook | 1-0 | ngo | Black |
| Black | ccaseiro | 1/2-1/2 | shivaroxxx | White |
| White | stevelco | 0-1 | BitsandBytes | Black |
| Black | OldFlyer | 0-1 | DodgeBrother | White |
Section: U1600b - TDs: jaberwock |
| PolarBears1600 | vs | RWarriors1600B | ||
| White | ALEXYAT | 0-1 | AlesD | Black |
| Black | Neodymium | 0-1 | NoiroP | White |
| White | Tusendus | 0-1 | kobie | Black |
| Black | tujhbq | 0-1 | Nitreb | White |
| SauVeins-Draco | vs | Gladiators | ||
| White | Henderb | 1-0 | tedjowongso | Black |
| Black | CyrusX | 0-1 | jsswaheguru | White |
| White | CarlosKerber | 1/2-1/2 | manurpatria | Black |
| Black | whitecharger | 1-0 | jpoblano | White |
| TEAM_EUROPE | vs | QueensCrusadersu1600 | ||
| White | CiccioScacchi | 1-0 | twinders | Black |
| Black | estepona | 1/2-1/2 | phorku | White |
| White | eriki | 1-0 | rederik | Black |
| Black | schoorl | 1-0 | dopefisher | White |
Section: U1400 - TDs: TGV, OsaridSaris |
| BonVeins | vs | Pawnmowers | ||
| White | DodgeBrother | 0-1 | KHC | Black |
| Black | Klipkasteel | 0-1 | OldFlyer | White |
| White | Mephorash | -:+ | jgrfilho | Black |
| Black | creton | 1/2-1/2 | blkmagic | White |
| MonkeyClub1400a | vs | MonkeyClub1400b | ||
| White | Introspection | 0-1 | Silverwind | Black |
| Black | Mtnwidget | 1-0 | InvisibleDog | White |
| White | AJSB | 1-0 | crem | Black |
| Black | hugenerd | 1-0 | ExirK | White |
| PolarBears1400 | vs | AllGoodPeople_III | ||
| White | tujhbq | 1-0 | Dreadtower | Black |
| Black | sergeym | 1-0 | chesstalker | White |
| White | sajanricochet | 0-1 | wekabird | Black |
| Black | MaxProkopenko | 1-0 | dhikacakep | White |
| QueensCrusadersu1400 | vs | RainbowWarriors1400 | ||
| White | dopefisher | 1/2-1/2 | wfletcher | Black |
| Black | rederik | 1-0 | SachinRavi | White |
| White | Djiwo | 0-1 | kiloapt | Black |
| Black | KlassAct | 0-1 | skix | White |
Round: 2
Section: Open - TDs: Frigateland |
| The_cROCKodiles | vs | RWarriorsOpen | ||
| White | jytke | 1/2-1/2 | AIDog | Black |
| Black | AlefZero | 1/2-1/2 | zalik | White |
| White | wolfv | 1-0 | jaszczur | Black |
| Black | MrHustler | 0-1 | UiR | White |
| The_Grizzlies | vs | MonkeyClub | ||
| White | TheGalopatator | 1/2-1/2 | afegasta | Black |
| Black | Maras | 1/2-1/2 | derMandarin | White |
| White | Thalagor | 1-0 | Bibbusque | Black |
| Black | flibbergibber | 1-0 | pollock | White |
Section: U2000 - TDs: Maras, blkmagic |
| Current_Affairs | vs | RWarriors2000B | ||
| White | bash | 1-0 | iwulu | Black |
| Black | Mapleleaf | 0-1 | UiR | White |
| White | SimianChatter | 0-1 | Loucke | Black |
| Black | Plebusan | 1-0 | Bodia | White |
| MonkeyClub2000 | vs | TheHotRock | ||
| White | derMandarin | 1-0 | noHz | Black |
| Black | crazyblue | 0-1 | psykasso | White |
| White | KiranY | 1-0 | jaberwock | Black |
| Black | ChessTsar | 0-1 | AmosB | White |
| RWarriors2000A | vs | Schachfeld1 | ||
| White | Bracco | -:+ | matthiasg | Black |
| Black | lrzal | 0-1 | IngoMar | White |
| White | ivohristov | 1/2-1/2 | psychoprince | Black |
| Black | PicklesNCream | 1-0 | Ollowain | White |
| TheUsualSuspects | vs | PassedPawns | ||
| White | HyperMagnus | 0-1 | Thalagor | Black |
| Black | maeck | 1-0 | Pawns | White |
| White | smallblackcat | 1-0 | GroundControl | Black |
| Black | Doubleletter | +:- | --- | White |
Section: U1800a - TDs: KiranY |
| AllGoodPeople_I | vs | TamVeins | ||
| White | NikolaAntonov | o-i | tseltzer | Black |
| Black | CameronD | 1-0 | ChongC | White |
| White | clarinetref | 0-1 | Henderb | Black |
| Black | radicalpawn | 1-0 | CarlosKerber | White |
| MFO | vs | HangingPawns | ||
| White | Rakete | 1-0 | danijelo | Black |
| Black | legionofthedamned | 1-0 | areuh | White |
| White | paceytallblack | 1-0 | TGV | Black |
| Black | CelticDeath | 0-1 | petlya | White |
| QueensCrusadersu1800 | vs | Reckless_Assault | ||
| White | StoneCastle | 1-0 | Aeroszepelin | Black |
| Black | Sakkeus | 0-1 | silversteel | White |
| White | XFrame | 1/2-1/2 | pioneerknight | Black |
| Black | twinders | 1-0 | RFFISCHER | White |
Section: U1800b - TDs: TheGrizz, StoneCastle |
| FICS_Staff_Team | vs | RWarriors1800 | ||
| White | MoosMutz | 0-1 | JDFitzpat | Black |
| Black | beuki | 1-0 | Bodia | White |
| White | DeadKings | 0-1 | Katasaki | Black |
| Black | Chessty | 0-1 | jjgsmm | White |
| IntrepidTeam | vs | MonkeyClub1800 | ||
| White | cadger | 0-1 | Malfurion | Black |
| Black | spendius | 0-1 | Implications | White |
| White | Litovec | 1-0 | Oppermann | Black |
| Black | Acho | 1-0 | Mahog | White |
| TequilaMockingBird | vs | WeWillRockYou | ||
| White | Tiberian | 0-1 | nham | Black |
| Black | BlackofKnight | 1-0 | Mekk | White |
| White | twistedspiderz | 0-1 | fernbap | Black |
| Black | onlytwinone | 1-0 | xboard | White |
Section: U1600a - TDs: RFFISCHER |
| AllGoodPeople_II | vs | WeRock | ||
| White | Miccie | 0-1 | NovoLook | Black |
| Black | RealChosenOne | 1-0 | ccaseiro | White |
| White | Scapegoated | 1-0 | stevelco | Black |
| Black | trguitar | -:+ | OldFlyer | White |
| PoisonedPawns | vs | RainbowWarriors1600 | ||
| White | SCUGrad | 0-1 | Krait | Black |
| Black | Aul | 0-1 | AkisGanis | White |
| White | Berke | 1-0 | hattrick | Black |
| Black | shumpi | 1-0 | lutom | White |
| SauVeins-Leo | vs | MonkeyClub1600 | ||
| White | ngo | 0-1 | dstrout | Black |
| Black | shivaroxxx | +:- | oje | White |
| White | BitsandBytes | 0-1 | ZwaartePaard | Black |
| Black | DodgeBrother | 0-1 | gGrungean | White |
Section: U1600b - TDs: jaberwock |
| Gladiators | vs | PolarBears1600 | ||
| White | tedjowongso | 0-1 | ALEXYAT | Black |
| Black | jpoblano | 1-0 | alexborz | White |
| White | pompboy | 1-0 | Neodymium | Black |
| Black | zurfluh | 0-1 | Tusendus | White |
| QueensCrusadersu1600 | vs | RWarriors1600B | ||
| White | canpau | -:+ | AlesD | Black |
| Black | phorku | 0-1 | NoiroP | White |
| White | bsdc | 1/2-1/2 | kobie | Black |
| Black | dopefisher | 0-1 | HerrGott | White |
| TEAM_EUROPE | vs | SauVeins-Draco | ||
| White | CiccioScacchi | 1-0 | Henderb | Black |
| Black | RedPimpernel | 1-0 | CyrusX | White |
| White | estepona | 0-1 | CarlosKerber | Black |
| Black | schoorl | 1-0 | whitecharger | White |
Section: U1400 - TDs: TGV, OsaridSaris |
| BonVeins | vs | QueensCrusadersu1400 | ||
| White | DodgeBrother | 1-0 | dopefisher | Black |
| Black | Klipkasteel | 0-1 | rederik | White |
| White | creton | i/2-i/2 | Djiwo | Black |
| Black | --- | -:+ | KlassAct | White |
| MonkeyClub1400b | vs | PolarBears1400 | ||
| White | Silverwind | o-i | tujhbq | Black |
| Black | InvisibleDog | 0-1 | sergeym | White |
| White | crem | 0-1 | sajanricochet | Black |
| Black | AdiShankaR | 0-1 | MaxProkopenko | White |
| Pawnmowers | vs | AllGoodPeople_III | ||
| White | KHC | 1-0 | Dreadtower | Black |
| Black | OldFlyer | 0-1 | chesstalker | White |
| White | jgrfilho | 1-0 | wekabird | Black |
| Black | blkmagic | 1-0 | dhikacakep | White |
| RainbowWarriors1400 | vs | MonkeyClub1400a | ||
| White | wfletcher | 0-1 | Introspection | Black |
| Black | Nitreb | 1-0 | Mtnwidget | White |
| White | kiloapt | 1-0 | AJSB | Black |
| Black | skix | 1-0 | hugenerd | White |
Round: 3
Section: Open - TDs: Frigateland |
| MonkeyClub | vs | The_cROCKodiles | ||
| White | FlorinC | i/2-i/2 | jytke | Black |
| Black | afegasta | 1/2-1/2 | AlefZero | White |
| White | Bibbusque | +:- | MrHustler | Black |
| Black | pollock | 1-0 | jaberwock | White |
| RWarriorsOpen | vs | The_Grizzlies | ||
| White | AIDog | 0-1 | TheGalopatator | Black |
| Black | jaszczur | 1/2-1/2 | PeterSanderson | White |
| White | UiR | 0-1 | Maras | Black |
| Black | ivohristov | 0-1 | TheGrizz | White |
Section: U2000 - TDs: Maras, blkmagic |
| PassedPawns | vs | MonkeyClub2000 | ||
| White | Thalagor | 0-1 | derMandarin | Black |
| Black | Pawns | 0-1 | crazyblue | White |
| White | thingummywut | +:- | ChessTsar | Black |
| Black | Pawnadian | 1-0 | northridgehawk | White |
| RWarriors2000B | vs | TheUsualSuspects | ||
| White | iwulu | 1-0 | HyperMagnus | Black |
| Black | jaszczur | 0-1 | HotDonut | White |
| White | Loucke | 1-0 | maeck | Black |
| Black | ngo | 0-1 | Doubleletter | White |
| Schachfeld1 | vs | Current_Affairs | ||
| White | rankzero | 1/2-1/2 | bash | Black |
| Black | IngoMar | 0-1 | blitzkriegstryke | White |
| White | psychoprince | -:+ | Mapleleaf | Black |
| Black | FESfW | 1-0 | SimianChatter | White |
| TheHotRock | vs | RWarriors2000A | ||
| White | noHz | 1-0 | Bracco | Black |
| Black | psykasso | 0-1 | lrzal | White |
| White | jaberwock | 0-1 | ivohristov | Black |
| Black | AmosB | 1-0 | Relu | White |
Section: U1800a - TDs: KiranY |
| HangingPawns | vs | AllGoodPeople_I | ||
| White | MGoo | 1-0 | NikolaAntonov | Black |
| Black | danijelo | 1-0 | CameronD | White |
| White | areuh | 0-1 | twotowers | Black |
| Black | petlya | 1-0 | clarinetref | White |
| Reckless_Assault | vs | MFO | ||
| White | Aeroszepelin | 0-1 | Rakete | Black |
| Black | silversteel | 0-1 | legionofthedamned | White |
| White | pioneerknight | 0-1 | paceytallblack | Black |
| Black | RFFISCHER | 1/2-1/2 | CelticDeath | White |
| Schachfeld2 | vs | QueensCrusadersu1800 | ||
| White | Tsen | 1-0 | Sakkeus | Black |
| Black | LowScore | 1/2-1/2 | JeanFrancois | White |
| White | mAsterAl | 0-1 | XFrame | Black |
| Black | Leucky | 1/2-1/2 | twinders | White |
Section: U1800b - TDs: TheGrizz, StoneCastle |
| MadRook | vs | IntrepidTeam | ||
| White | Frigateland | 1-0 | cadger | Black |
| Black | Aramen | 1/2-1/2 | spendius | White |
| White | bvrus | 0-1 | Litovec | Black |
| Black | LLIAMAH | 1-0 | Acho | White |
| MonkeyClub1800 | vs | FICS_Staff_Team | ||
| White | squib | 1/2-1/2 | MoosMutz | Black |
| Black | AcuWill | 1-0 | beuki | White |
| White | Oppermann | 1-0 | DeadKings | Black |
| Black | Mahog | 1-0 | Chessty | White |
| RWarriors1800 | vs | TequilaMockingBird | ||
| White | geolas | 1/2-1/2 | Tiberian | Black |
| Black | Byrial | 0-1 | BlackofKnight | White |
| White | Katasaki | 1-0 | Mathurian | Black |
| Black | jjgsmm | 0-1 | onlytwinone | White |
Section: U1600a - TDs: RFFISCHER |
| MonkeyClub1600 | vs | AllGoodPeople_II | ||
| White | dstrout | 1-0 | Miccie | Black |
| Black | ZwaartePaard | 1/2-1/2 | RealChosenOne | White |
| White | gGrungean | 0-1 | Scapegoated | Black |
| Black | FSFabbri | 0-1 | pmsd | White |
| RainbowWarriors1600 | vs | SauVeins-Leo | ||
| White | Krait | -:+ | ngo | Black |
| Black | hattrick | -:+ | shivaroxxx | White |
| White | lutom | 1-0 | BitsandBytes | Black |
| Black | Exray | 1-0 | DodgeBrother | White |
| WeRock | vs | PoisonedPawns | ||
| White | NovoLook | 1-0 | SCUGrad | Black |
| Black | ccaseiro | 1/2-1/2 | petlya | White |
| White | stevelco | 1/2-1/2 | Berke | Black |
| Black | OldFlyer | 1-0 | shumpi | White |
Section: U1600b - TDs: jaberwock |
| PolarBears1600 | vs | TEAM_EUROPE | ||
| White | ALEXYAT | 0-1 | CiccioScacchi | Black |
| Black | Neodymium | 1/2-1/2 | RedPimpernel | White |
| White | tujhbq | 0-1 | eriki | Black |
| Black | sajanricochet | 1-0 | schoorl | White |
| RWarriors1600B | vs | Gladiators | ||
| White | AlesD | 1-0 | tedjowongso | Black |
| Black | kobie | 1-0 | jsswaheguru | White |
| White | HerrGott | 1-0 | jpoblano | Black |
| Black | Nitreb | 1-0 | zurfluh | White |
| SauVeins-Draco | vs | QueensCrusadersu1600 | ||
| White | Henderb | 1-0 | phorku | Black |
| Black | CyrusX | 1-0 | bsdc | White |
| White | CarlosKerber | 1/2-1/2 | rederik | Black |
| Black | whitecharger | 1-0 | dopefisher | White |
Section: U1400 - TDs: TGV, OsaridSaris |
| AllGoodPeople_III | vs | MonkeyClub1400b | ||
| White | Dreadtower | 0-1 | Silverwind | Black |
| Black | chesstalker | 0-1 | crem | White |
| White | wekabird | 0-1 | ExirK | Black |
| Black | dhikacakep | 0-1 | AdiShankaR | White |
| MonkeyClub1400a | vs | BonVeins | ||
| White | Introspection | 0-1 | DodgeBrother | Black |
| Black | Mtnwidget | 0-1 | champollion | White |
| White | AJSB | 1-0 | uhcaldeirao | Black |
| Black | hugenerd | 0-1 | creton | White |
| PolarBears1400 | vs | RainbowWarriors1400 | ||
| White | tujhbq | 1-0 | wfletcher | Black |
| Black | sergeym | 0-1 | SachinRavi | White |
| White | sajanricochet | 1-0 | kiloapt | Black |
| Black | MaxProkopenko | 1-0 | skix | White |
| QueensCrusadersu1400 | vs | Pawnmowers | ||
| White | dopefisher | 0-1 | KHC | Black |
| Black | rederik | 1/2-1/2 | OldFlyer | White |
| White | Djiwo | 0-1 | jgrfilho | Black |
| Black | KlassAct | 1-0 | blkmagic | White |
Round: 4
Section: Open - TDs: Frigateland |
| RWarriorsOpen | vs | MonkeyClub | ||
| White | AIDog | 1/2-1/2 | FlorinC | Black |
| Black | zalik | 1/2-1/2 | afegasta | White |
| White | UiR | 0-1 | Bibbusque | Black |
| Black | ivohristov | 1/2-1/2 | pollock | White |
| The_cROCKodiles | vs | The_Grizzlies | ||
| White | jytke | 0-1 | TheGalopatator | Black |
| Black | AlefZero | 1/2-1/2 | PeterSanderson | White |
| White | gegitor | 1-0 | Maras | Black |
| Black | wolfv | 0-1 | TheGrizz | White |
Section: U2000 - TDs: Maras, blkmagic |
| Current_Affairs | vs | TheHotRock | ||
| White | bash | 1/2-1/2 | noHz | Black |
| Black | Mapleleaf | 0-1 | psykasso | White |
| White | SimianChatter | 1-0 | hugozver | Black |
| Black | Plebusan | 0-1 | AmosB | White |
| MonkeyClub2000 | vs | RWarriors2000A | ||
| White | derMandarin | 1-0 | Bracco | Black |
| Black | crazyblue | 1-0 | lrzal | White |
| White | ChessTsar | -:+ | PicklesNCream | Black |
| Black | northridgehawk | 1-0 | Valiantangel | White |
| PassedPawns | vs | RWarriors2000B | ||
| White | Thalagor | 1-0 | jaszczur | Black |
| Black | GroundControl | 1/2-1/2 | UiR | White |
| White | thingummywut | 0-1 | Loucke | Black |
| Black | Pawnadian | 1-0 | ngo | White |
| TheUsualSuspects | vs | Schachfeld1 | ||
| White | HyperMagnus | 1-0 | rankzero | Black |
| Black | HotDonut | 0-1 | matthiasg | White |
| White | smallblackcat | 1/2-1/2 | IngoMar | Black |
| Black | Doubleletter | 0-1 | FESfW | White |
Section: U1800a - TDs: KiranY |
| AllGoodPeople_I | vs | Reckless_Assault | ||
| White | NikolaAntonov | 1-0 | Aeroszepelin | Black |
| Black | CameronD | 1/2-1/2 | silversteel | White |
| White | twotowers | 0-1 | pioneerknight | Black |
| Black | clarinetref | 1-0 | RFFISCHER | White |
| MFO | vs | Schachfeld2 | ||
| White | Rakete | 0-1 | Ollowain | Black |
| Black | ButiOxa | 1-0 | Tsen | White |
| White | paceytallblack | 0-1 | mAsterAl | Black |
| Black | CelticDeath | 1-0 | Erwino | White |
| TamVeins | vs | HangingPawns | ||
| White | Loucke | 1/2-1/2 | MGoo | Black |
| Black | tseltzer | 1-0 | danijelo | White |
| White | ChongC | 1-0 | areuh | Black |
| Black | Gianuzio | i-o | willhUNTING | White |
Section: U1800b - TDs: TheGrizz, StoneCastle |
| FICS_Staff_Team | vs | MadRook | ||
| White | MoosMutz | 0-1 | Frigateland | Black |
| Black | beuki | 1-0 | Aramen | White |
| White | DeadKings | 0-1 | bvrus | Black |
| Black | Chessty | o-i | LLIAMAH | White |
| TequilaMockingBird | vs | MonkeyClub1800 | ||
| White | Tiberian | 1-0 | squib | Black |
| Black | BlackofKnight | 1/2-1/2 | Malfurion | White |
| White | twistedspiderz | 1-0 | Implications | Black |
| Black | onlytwinone | 1/2-1/2 | Mahog | White |
| WeWillRockYou | vs | RWarriors1800 | ||
| White | nham | 1-0 | JDFitzpat | Black |
| Black | Mekk | 0-1 | Byrial | White |
| White | fernbap | 1-0 | Bodia | Black |
| Black | WhiteCastle | i-o | Katasaki | White |
Section: U1600a - TDs: RFFISCHER |
| AllGoodPeople_II | vs | RainbowWarriors1600 | ||
| White | Miccie | 0-1 | Krait | Black |
| Black | RealChosenOne | 1-0 | hattrick | White |
| White | Scapegoated | -:+ | lutom | Black |
| Black | trguitar | -:+ | Exray | White |
| PoisonedPawns | vs | SauVeins-Leo | ||
| White | petlya | 1/2-1/2 | ngo | Black |
| Black | Aul | -:+ | shivaroxxx | White |
| White | Berke | 0-1 | BitsandBytes | Black |
| Black | shumpi | 1/2-1/2 | DodgeBrother | White |
| WeRock | vs | MonkeyClub1600 | ||
| White | NovoLook | 0-1 | dstrout | Black |
| Black | ccaseiro | -:+ | oje | White |
| White | stevelco | 0-1 | ZwaartePaard | Black |
| Black | OldFlyer | 0-1 | gGrungean | White |
Section: U1600b - TDs: jaberwock |
| QueensCrusadersu1600 | vs | Gladiators | ||
| White | theschram | 0-1 | tedjowongso | Black |
| Black | phorku | 1-0 | jsswaheguru | White |
| White | bsdc | 1-0 | manurpatria | Black |
| Black | dopefisher | 0-1 | pompboy | White |
| SauVeins-Draco | vs | PolarBears1600 | ||
| White | Henderb | 1-0 | ALEXYAT | Black |
| Black | DrYnti | 0-1 | Tusendus | White |
| White | CyrusX | 1-0 | tujhbq | Black |
| Black | CarlosKerber | 0-1 | sajanricochet | White |
| TEAM_EUROPE | vs | RWarriors1600B | ||
| White | CiccioScacchi | 1-0 | AlesD | Black |
| Black | RedPimpernel | 1/2-1/2 | NoiroP | White |
| White | eriki | 0-1 | HerrGott | Black |
| Black | uragano | 1-0 | Nitreb | White |
Section: U1400 - TDs: TGV, OsaridSaris |
| BonVeins | vs | PolarBears1400 | ||
| White | Klipkasteel | 0-1 | tujhbq | Black |
| Black | uhcaldeirao | 0-1 | sergeym | White |
| White | creton | 0-1 | sajanricochet | Black |
| Black | Blackdasher | 0-1 | MaxProkopenko | White |
| Pawnmowers | vs | MonkeyClub1400b | ||
| White | KHC | 1-0 | Silverwind | Black |
| Black | OldFlyer | 1-0 | InvisibleDog | White |
| White | jgrfilho | 1-0 | ExirK | Black |
| Black | blkmagic | 0-1 | AdiShankaR | White |
| QueensCrusadersu1400 | vs | MonkeyClub1400a | ||
| White | dopefisher | 0-1 | Introspection | Black |
| Black | rederik | 1-0 | Mtnwidget | White |
| White | Djiwo | -:+ | AJSB | Black |
| Black | KlassAct | 0-1 | zulugodetia | White |
| RainbowWarriors1400 | vs | AllGoodPeople_III | ||
| White | wfletcher | 1/2-1/2 | Dreadtower | Black |
| Black | SachinRavi | 0-1 | chesstalker | White |
| White | kiloapt | 0-1 | wekabird | Black |
| Black | skix | 1-0 | dhikacakep | White |
Round: 5
Section: Open - TDs: Frigateland |
| MonkeyClub | vs | The_Grizzlies | ||
| White | FlorinC | 1/2-1/2 | TheGalopatator | Black |
| Black | afegasta | 1-0 | Maras | White |
| White | derMandarin | 1/2-1/2 | TheGrizz | Black |
| Black | Bibbusque | |||