Teams
| Fischer section (max. 9999.00, TD: Nitreb) | |||||
NewBlood/Plasma  | |||||
  MauLo |   damouno |   kurumim |   MZaiser |   txbeda | --- | 
| 2452 | 2389 | 2209 | 2136 | 2104 | |
| Team Avg.: 2296.50 | Captain: kurumim | Dept. Capt.: PreZandy | |||
Mysterious_King_Moves  | |||||
  PeterTrsavec |   axeltiger | Yaro |   KRMCHESS |   Mekk |   LNO | 
| 2353 | 2257 | 2146 | 2129 | 2118 | 1935 | 
| Team Avg.: 2221.25 | Captain: KRMCHESS | Dept. Capt.: Miltie | |||
RainbowWarriorsAzul  | |||||
  iwulu |   Maras |   AsDaGo |   pchesso |   HaStudent |   antvrs | 
| 2500 | 2264 | 2058 | 2049 | 2021 | 1837 | 
| Team Avg.: 2217.75 | Captain: pchesso | Dept. Capt.: --- | |||
Archbishops_ArchDukes  | |||||
| jaberwock |   smallblackcat |   xombie |   milpat |   Yudhajeetde |   botchvinik | 
| 2324 | 2334 | 2012 | 2017 | 1947 | 1817 | 
| Team Avg.: 2171.75 | Captain: smallblackcat | Dept. Capt.: jaberwock | |||
| Spassky section (max. 2049.00, TD: Nitreb) | |||||
WorldWideWolves  | |||||
  Spudweb |   blore |   Slek |   pingupenguin |   Matan |   Thao | 
| 2185 | 1995 | 1990 | 1946 | 1916 | 1632 | 
| Team Avg.: 2029.00 | Captain: Slek | Dept. Capt.: blore | |||
STC:Silver  | |||||
| roommatt |   bobhill |   ramund |   Marlov | skuhl |   Lionskins | 
| 2094 | 2052 | 2003 | 1858 | 1801 | 1759 | 
| Team Avg.: 2001.75 | Captain: Lionskins | Dept. Capt.: ramund | |||
The_Eye_of_the_Tigran_The_Eerie_Eye  | |||||
  Chessguitarist |   Jirayu |   Aromas |   kliszek |   herrahuu | --- | 
| 2150 | 1989 | 1947 | 1874 | 1708 | |
| Team Avg.: 1990.00 | Captain: Turamon | Dept. Capt.: herrahuu | |||
RainbowWarriorsVerde  | |||||
  mindlin |   glsfocus |   morphology |   antvrs |   Guyus | --- | 
| 2044 | 2008 | 1944 | 1837 | 1703 | |
| Team Avg.: 1958.25 | Captain: pchesso | Dept. Capt.: --- | |||
NewBlood/Leuko  | |||||
  kurumim |   araszek |   DasR |   edrobaza |   jestrada |   PreZandy | 
| 2209 | 1900 | 1895 | 1796 | 1781 | 1738 | 
| Team Avg.: 1950.00 | Captain: PreZandy | Dept. Capt.: kurumim | |||
Bajo_Aragon_Chess_Club  | |||||
  Fente |   mccannj |   YuWei |   carlosvalero |   Exray | --- | 
| 2054 | 1942 | 1907 | 1805 | 1767 | |
| Team Avg.: 1927.00 | Captain: carlosvalero | Dept. Capt.: --- | |||
TrickyMove  | |||||
  Introspection |   mcstorytaller |   alfreale |   LightKnight |   TragicPrinceFer | --- | 
| 1920 | 1908 | 1864 | 1835 | 1719 | |
| Team Avg.: 1881.75 | Captain: LightKnight | Dept. Capt.: mcstorytaller | |||
| Kasparov section (max. 1867.50, TD: jaberwock) | |||||
Mysterious_Rook_Moves  | |||||
  LNO | BTNchess |   brunftbert |   Miltie |   whatcostvictory | --- | 
| 1935 | 1841 | 1851 | 1763 | 1441 | |
| Team Avg.: 1847.50 | Captain: whatcostvictory | Dept. Capt.: KRMCHESS | |||
NewBlood/Erythro  | |||||
  araszek |   edrobaza |   PreZandy |   JaronGroffe |   WitPion | --- | 
| 1900 | 1796 | 1738 | 1700 | 1577 | |
| Team Avg.: 1783.50 | Captain: PreZandy | Dept. Capt.: kurumim | |||
The_Eye_of_the_Tigran_The_Vigilant_Eye  | |||||
| harishJan |   Turamon |   DaveTheRook |   KTindle |   IAHMCOL | --- | 
| 1727 | 1654 | 1532 | 1484 | 1381 | |
| Team Avg.: 1599.25 | Captain: Turamon | Dept. Capt.: herrahuu | |||
Cruising_Kings  | |||||
| CharityJoy | Moorthi |   TalnBal | KKDASSKING |   Smartsankar | --- | 
| 1705 | 1582 | 1544 | 1430 | 1321 | |
| Team Avg.: 1565.25 | Captain: TalnBal | Dept. Capt.: Smartsankar | |||
 MauLo