Pairings
Round 2 Round: 1
Fischer section - TD: Nitreb | ||||
| Mysterious_King_Moves | 1.5-2.5 | ✓RainbowWarriorsAzul | ||
| White | PeterTrsavec | 1/2-1/2 | iwulu | Black |
| Black | axeltiger | 0-1 | Maras | White |
| White | Mekk | 0-1 | AsDaGo | Black |
| Black | LNO | 1-0 | HaStudent | White |
| NewBlood/Plasma | 2-1 | Archbishops_ArchDukes | ||
| White | MauLo | 1-0 | Black | |
| Black | damouno | 0-1 | smallblackcat | White |
| White | MZaiser | 10-29 13:00 | xombie | Black |
| Black | txbeda | 1-0 | botchvinik | White |
Spassky section - TD: Nitreb | ||||
| ✓Bajo_Aragon_Chess_Club | 2.5-1.5 | STC:Silver | ||
| White | Fente | 0-1 | bobhill | Black |
| Black | mccannj | 1-0 | Marlov | White |
| White | YuWei | 1/2-1/2 | Black | |
| Black | Exray | 1-0 | Lionskins | White |
| ✓NewBlood/Leuko | 2.5-1.5 | The_Eye_of_the_Tigran_The_Eerie_Eye | ||
| White | kurumim | 1-0 | Chessguitarist | Black |
| Black | araszek | 0-1 | Aromas | White |
| White | DasR | 1/2-1/2 | kliszek | Black |
| Black | jestrada | 1-0 | herrahuu | White |
| TrickyMove | 0-4 | ✓WorldWideWolves | ||
| White | mcstorytaller | 0-1 | blore | Black |
| Black | alfreale | 0-1 | Slek | White |
| White | LightKnight | 0-1 | pingupenguin | Black |
| Black | TragicPrinceFer | 0-1 | Matan | White |
Kasparov section - TD: jaberwock | ||||
| ✓Mysterious_Rook_Moves | 3-0 | Cruising_Kings | ||
| White | LNO | 1-0 | Black | |
| Black | 1-0 | TalnBal | White | |
| White | brunftbert | - | Black | |
| Black | Miltie | 1-0 | Smartsankar | White |
| NewBlood/Erythro | 2-1 | The_Eye_of_the_Tigran_The_Vigilant_Eye | ||
| White | araszek | 0-1 | Black | |
| Black | edrobaza | 1-0 | Turamon | White |
| White | JaronGroffe | 1-0 | DaveTheRook | Black |
| Black | WitPion | 11-02 14:00 | IAHMCOL | White |
PeterTrsavec