Pairings
Round: 2 Round 1
Section: Fischer - TDs: xombie |
| ArchBishops_DreamTeam | vs | FlamingPhoenixFighters_Flame | ||
| White | Cren | 1-0 | wuqi | Black |
| Black | Funkmaus | 02-07 14:00 | Elery | White |
| White | smallblackcat | 0-1 | darkiest | Black |
| Black | wmahan | 02-06 09:00 | Noopet | White |
| Chess_Mates | vs | AllGoodPeople_A | ||
| White | oldengawy | 1/2-1/2 | Technika | Black |
| Black | samarian | -:+ | Oakwell | White |
| White | drinkeh | 1-0 | NokiaTwenty | Black |
| Black | diegodon | 02-07 16:00 | erusin | White |
| Poisoned_Pawns_Polonium | vs | Mysterious_Moves | ||
| White | MlodyBog | 02-06 11:00 | Amaterasu | Black |
| Black | lingye | 1-0 | tanerture | White |
| White | Spongeworthy | 1-0 | KrystianSz | Black |
| Black | mindlin | 02-06 08:00 | predkoo | White |
| RockOn | vs | RainbowWarriors-Azul | ||
| White | gegitor | 0-1 | Diduk | Black |
| Black | yassoutiger | 1-0 | Maras | White |
| White | jaberwock | 02-05 11:00 | iwulu | Black |
| Black | sighlintschoop | 02-06 12:00 | BusDriver | White |
Section: Spassky (max. 2013) - TDs: Funkmaus |
| FlamingPhoenixFighters_Claw | vs | AllGoodPeople_B | ||
| White | checkmateforyou | 02-07 06:30 | yassoutiger | Black |
| Black | Rocato | 1/2-1/2 | Spongeworthy | White |
| White | AbdouOrabi | 1/2-1/2 | mronemore | Black |
| Black | Tharderer | 02-06 15:00 | grimpulo | White |
| HappyFun | vs | TheHotRock | ||
| White | tjradd | 1-0 | NBZ | Black |
| Black | jones | 02-05 11:00 | mstefa | White |
| White | xombie | 1/2-1/2 | Amauta | Black |
| Black | tseltzer | 02-05 13:30 | RoZa | White |
| MFO_Forsaken_Outlanders | vs | ArchBishops_Zahnarchy | ||
| White | PontNeuf | 02-07 13:00 | evilcoyote | Black |
| Black | Lir | 1/2-1/2 | ShakaZahn | White |
| White | ReyFeroz | 1-0 | Suiseiseki | Black |
| Black | profkasparov | 1-0 | LinceHispano | White |
| Poisoned_Pawns_Cyanide | vs | FlamingPhoenixFighters_Wing | ||
| White | lingye | 02-05 11:00 | cstarx | Black |
| Black | GroundControl | 02-06 12:00 | Credit | White |
| White | SCUGrad | 1-0 | NightFury | Black |
| Black | Leader | 02-06 12:00 | bjs | White |
Section: Kasparov (max. 1914.25) - TDs: Nitreb |
| FlamingPhoenixFighters_Beak | vs | TheFourHorsemen | ||
| White | bjs | 1/2-1/2 | Spelbreker | Black |
| Black | NokiaTwenty | 02-05 11:00 | CharlesAllen | White |
| White | mmorris | 0-1 | foxchaseii | Black |
| Black | ThePawnBreak | 0-1 | petlya | White |
| Mysterious_Movers | vs | ArchBishops_ArchEnemies | ||
| White | KrystianSz | 02-06 11:00 | Cuilin | Black |
| Black | Tablajedrez | 1-0 | davidmarcouiller | White |
| White | stevelco | 02-05 11:00 | LaurentiuI | Black |
| Black | nitelyjoy | 0-1 | TiNours | White |
| Poisoned_Pawns_Curare | vs | Chude_Dziki__A | ||
| White | Inschipupa | 1/2-1/2 | MlodyBog | Black |
| Black | bazinga | 02-06 15:00 | KillerSchranZ | White |
| White | LLIAMAH | ![]() | Breloczek | Black |
| Black | Galleta | 1-0 | voslak | White |
| Sapecuxos | vs | MFO_Flightless_Owls | ||
| White | Tsubo | 02-05 18:00 | AfterThirty | Black |
| Black | DanielBrandao | 02-05 14:00 | StrategyMaster | White |
| White | nahuelmorphy | 02-06 02:30 | sibreen | Black |
| Black | Camilissima | 02-07 15:00 | RobertFrost | White |
Section: Alekhine (max. 1826) - TDs: TGV |
| AllGoodPeople_C | vs | TrickyMove | ||
| White | thatgirl | 0-1 | dentistkbz | Black |
| Black | clarinetref | 1-0 | grabapawn | White |
| White | linuxblue | 02-05 15:00 | chaostheory | Black |
| Black | KillerStaunton | 02-05 12:00 | LightKnight | White |
| ArchBishops_ArchDukes | vs | WeWillRockYou | ||
| White | StiliDimitrov | ![]() | nham | Black |
| Black | kambodjaa | 02-06 08:00 | hugozver | White |
| White | pbeccari | 1/2-1/2 | OsaridSaris | Black |
| Black | darnakas | 1-0 | fernbap | White |
| Intrepid_Kings | vs | TheRejoicingKnights | ||
| White | cytrus | 1/2-1/2 | JoshPruett | Black |
| Black | spendius | - | Skwerly | White |
| White | Nestore | 1/2-1/2 | CNoble | Black |
| Black | IChattopadhyaya | 02-07 10:00 | silencehunter | White |
| Last_Minute_Maniacs | vs | MFO_Utimate_Patzers | ||
| White | cadger | 02-05 12:00 | DeanJohnson | Black |
| Black | Tommm | 1-0 | paceytallblack | White |
| White | grimpulo | 0-1 | gile | Black |
| Black | superlaser | ![]() | RobertFrost | White |
Section: Capablanca (max. 1748.75) - TDs: Ismirdochegal |
| AllGoodPeople_D | vs | RainbowWarriors-Amarillo | ||
| White | Mefisto | 0-1 | NoiroP | Black |
| Black | GchessD | 02-06 11:00 | WilkBardzoZly | White |
| White | BethanyGrace | 0-1 | pchesso | Black |
| Black | jjgsmm | 0-1 | Treekiller | White |
| Chude_Dziki__B | vs | MFO_Fearless_Ones | ||
| White | Chlewicki | 02-04 15:30 | RobertFrost | Black |
| Black | hajdzik | 1-0 | Valiantangel | White |
| White | cloif | 0-1 | SamuraiGoroh | Black |
| Black | kocur | 02-11 09:00 | RastaSkate | White |
| Fellowship_of_Knights | vs | Cyclists_ArchBishop | ||
| White | AbdouOrabi | 02-07 09:00 | LinceHispano | Black |
| Black | ghp | 1-0 | nubie | White |
| White | chessjav | ![]() | GreatSachin | Black |
| Black | WereKnight | 0-1 | jariv | White |
| TheRangers | vs | FlamingPhoenixFighters_Nail | ||
| White | NokiaTwenty | 02-05 04:00 | cofail | Black |
| Black | Tharderer | 02-06 11:00 | stputte | White |
| White | greatking | 1/2-1/2 | ThePawnBreak | Black |
| Black | CactusJr | 0-1 | Minhaz | White |
Section: Steinitz (max. 1646.75) - TDs: Pawnadian |
| ArchBishops_VeinsSlurpers | vs | ArchBishops_MitsuBishies | ||
| White | shivaroxxx | 1-0 | stevelco | Black |
| Black | CarlosKerber | 1-0 | Gianuzio | White |
| White | Ohzoso | 1/2-1/2 | schoorl | Black |
| Black | DodgeBrother | 1-0 | matin | White |
| FlamingPhoenixFighters_Tail | vs | AllGoodPeople_E | ||
| White | Tharderer | 1-0 | twotowers | Black |
| Black | Thryge | - | RoyRogersC | White |
| White | alekseju | 02-07 00:30 | chesstalker | Black |
| Black | ducetray | 1-0 | NikosGr | White |
| MFO_PeaceMovement | vs | WeRock | ||
| White | WMKnight | 0-1 | toweronika | Black |
| Black | maxamilion | ![]() | silversteel | White |
| White | LeifPetersen | 02-06 11:00 | allanchs | Black |
| Black | searchingforgreg | 02-06 11:00 | OldFlyer | White |
| Poisoned_Pawns_Strychnine | vs | TheRejoicingChessCrusaders | ||
| White | redpiggy | 02-07 14:30 | kballoloco | Black |
| Black | bvrus | -:+ | Krimi | White |
| White | aditinitya | i-o | LordTyraad | Black |
| Black | dsueiro | - | CharityJoy | White |
