Teams
| Section: Fischer |
FlamingPhoenixFighters_Flame | |||||
| wuqi | Elery | darkiest | Noopet | MALCOVICH | cstarx |
| 2297 | 2298 | 2237 | 2195 | 2123 | 2070 |
| Team Av.: 2256.75 | Captain: Minhaz | Dep.Cap.: --- | |||
RainbowWarriors-Azul | |||||
| Diduk | Maras | iwulu | BusDriver | Bracco | Madmansreturn |
| 2304 | 2191 | 2170 | 2025 | 1990 | 1943 |
| Team Av.: 2172.50 | Captain: Maras | Dep.Cap.: bodzolca | |||
ArchBishops_DreamTeam | |||||
| Cren | Funkmaus | smallblackcat | wmahan | DragonAce | --- |
| 2417 | 2200 | 1974 | 1995 | 1925 | 0 |
| Team Av.: 2146.50 | Captain: wmahan | Dep.Cap.: Funkmaus | |||
RockOn | |||||
| gegitor | yassoutiger | jaberwock | sighlintschoop | --- | --- |
| 2270 | 2083 | 2065 | 2034 | 0 | 0 |
| Team Av.: 2113.00 | Captain: fernbap | Dep.Cap.: hugozver | |||
Chess_Mates | |||||
| Boedi | Eleventeen | drinkeh | diegodon | andreufm | --- |
| 2225 | 2104 | 2139 | 1964 | 1872 | 0 |
| Team Av.: 2108.00 | Captain: drinkeh | Dep.Cap.: --- | |||
Poisoned_Pawns_Polonium | |||||
| MlodyBog | lingye | Spongeworthy | mindlin | Pawnadian | --- |
| 2135 | 2067 | 2018 | 1967 | 1933 | 0 |
| Team Av.: 2046.75 | Captain: TGV | Dep.Cap.: --- | |||
Mysterious_Moves | |||||
| Amaterasu | ArtemZenit | dzomba | tanerture | KrystianSz | predkoo |
| 2206 | 2039 | 1931 | 1940 | 1940 | 1849 |
| Team Av.: 2031.25 | Captain: PankracyRozumek | Dep.Cap.: predkoo | |||
AllGoodPeople_A | |||||
| Technika | Oakwell | kemoslobby | NokiaTwenty | erusin | twotowers |
| 2188 | 2000 | 1900 | 1902 | 1857 | 1600 |
| Team Av.: 1997.50 | Captain: twotowers | Dep.Cap.: clarinetref | |||
| Section: Spassky (max. 2013) |
FlamingPhoenixFighters_Wing | |||||
| cstarx | Credit | NightFury | bjs | --- | --- |
| 2070 | 2031 | 1997 | 1943 | 0 | 0 |
| Team Av.: 2010.25 | Captain: Minhaz | Dep.Cap.: --- | |||
MFO_Forsaken_Outlanders | |||||
| PontNeuf | Lir | ReyFeroz | lingzhi | profkasparov | perpetualmotion |
| 2136 | 2030 | 1932 | 1905 | 1930 | 1941 |
| Team Av.: 2009.75 | Captain: RobertFrost | Dep.Cap.: --- | |||
HappyFun | |||||
| tjradd | jones | phlemish | xombie | Qauz | tseltzer |
| 2136 | 1987 | 1895 | 1921 | 1923 | 1911 |
| Team Av.: 1991.75 | Captain: tjradd | Dep.Cap.: xombie | |||
TheHotRock | |||||
| NBZ | mstefa | Amauta | RoZa | hugozver | cybernoid |
| 2042 | 2021 | 1925 | 1911 | 1861 | 1778 |
| Team Av.: 1974.75 | Captain: fernbap | Dep.Cap.: hugozver | |||
ArchBishops_Zahnarchy | |||||
| evilcoyote | ShakaZahn | Suiseiseki | LinceHispano | GreatSachin | --- |
| 2038 | 2019 | 1932 | 1864 | 1750 | 0 |
| Team Av.: 1963.25 | Captain: milpat | Dep.Cap.: wmahan | |||
FlamingPhoenixFighters_Claw | |||||
| checkmateforyou | NachsueB | Rocato | AbdouOrabi | Tharderer | Minhaz |
| 2062 | 2013 | 1969 | 1804 | 1711 | 1607 |
| Team Av.: 1962.00 | Captain: Minhaz | Dep.Cap.: --- | |||
AllGoodPeople_B | |||||
| yassoutiger | Spongeworthy | mronemore | grimpulo | superlaser | twotowers |
| 2083 | 2018 | 1843 | 1775 | 1722 | 1600 |
| Team Av.: 1929.75 | Captain: twotowers | Dep.Cap.: clarinetref | |||
Poisoned_Pawns_Cyanide | |||||
| lingye | GroundControl | SCUGrad | Leader | danijelo | --- |
| 2067 | 1891 | 1858 | 1842 | 1761 | 0 |
| Team Av.: 1914.50 | Captain: TGV | Dep.Cap.: --- | |||
| Section: Kasparov (max. 1914.25) |
Sapecuxos | |||||
| Tsubo | DanielBrandao | nahuelmorphy | Karoliny | Camilissima | --- |
| 2111 | 1899 | 1863 | 1760 | 1688 | 0 |
| Team Av.: 1908.25 | Captain: Tsubo | Dep.Cap.: Karoliny | |||
MFO_Flightless_Owls | |||||
| AfterThirty | desroyer | StrategyMaster | sibreen | RobertFrost | --- |
| 2017 | 1875 | 1847 | 1887 | 1734 | 0 |
| Team Av.: 1906.50 | Captain: RobertFrost | Dep.Cap.: --- | |||
ArchBishops_ArchEnemies | |||||
| Cuilin | davidmarcouiller | LaurentiuI | milpat | TiNours | --- |
| 1918 | 1925 | 1874 | 1889 | 1839 | 0 |
| Team Av.: 1901.50 | Captain: milpat | Dep.Cap.: wmahan | |||
Chude_Dziki__A | |||||
| MlodyBog | gutierez | Chlewicki | KillerSchranZ | Breloczek | voslak |
| 2135 | 1837 | 1830 | 1781 | 1776 | 1722 |
| Team Av.: 1895.75 | Captain: MlodyBog | Dep.Cap.: voslak | |||
TheFourHorsemen | |||||
| Spelbreker | CharlesAllen | foxchaseii | thefourthhorseman | Berke | petlya |
| 2003 | 1935 | 1892 | 1698 | 1583 | 1519 |
| Team Av.: 1882.00 | Captain: Berke | Dep.Cap.: --- | |||
FlamingPhoenixFighters_Beak | |||||
| bjs | NokiaTwenty | mmorris | ThePawnBreak | Minhaz | --- |
| 1943 | 1902 | 1889 | 1712 | 1607 | 0 |
| Team Av.: 1861.50 | Captain: Minhaz | Dep.Cap.: --- | |||
Poisoned_Pawns_Curare | |||||
| Inschipupa | bazinga | TGV | LLIAMAH | Galleta | --- |
| 1897 | 1843 | 1792 | 1793 | 1690 | 0 |
| Team Av.: 1831.25 | Captain: TGV | Dep.Cap.: --- | |||
Mysterious_Movers | |||||
| KrystianSz | paire | Tablajedrez | stevelco | PankracyRozumek | nitelyjoy |
| 1940 | 1818 | 1793 | 1730 | 1725 | 1754 |
| Team Av.: 1826.25 | Captain: PankracyRozumek | Dep.Cap.: stevelco | |||
| Section: Alekhine (max. 1826) |
WeWillRockYou | |||||
| nham | hugozver | OsaridSaris | cybernoid | fernbap | --- |
| 1863 | 1861 | 1781 | 1778 | 1720 | 0 |
| Team Av.: 1820.75 | Captain: fernbap | Dep.Cap.: hugozver | |||
ArchBishops_ArchDukes | |||||
| StiliDimitrov | kambodjaa | pbeccari | darnakas | Henderb | --- |
| 1924 | 1824 | 1794 | 1725 | 1717 | 0 |
| Team Av.: 1816.75 | Captain: wmahan | Dep.Cap.: milpat | |||
TrickyMove | |||||
| Boedi | dentistkbz | grabapawn | Knoeier | chaostheory | LightKnight |
| 2225 | 1712 | 1678 | 1644 | 1584 | 1581 |
| Team Av.: 1814.75 | Captain: Knoeier | Dep.Cap.: --- | |||
TheRejoicingKnights | |||||
| JoshPruett | Skwerly | CNoble | BethanyGrace | silencehunter | RoyRogersC |
| 1925 | 1897 | 1776 | 1625 | 1594 | 1509 |
| Team Av.: 1805.75 | Captain: BethanyGrace | Dep.Cap.: RoyRogersC | |||
MFO_Utimate_Patzers | |||||
| DeanJohnson | paceytallblack | gile | RobertFrost | ButiOxa | Yakusoku |
| 1831 | 1853 | 1785 | 1734 | 1738 | 1686 |
| Team Av.: 1801.75 | Captain: ButiOxa | Dep.Cap.: paceytallblack | |||
Intrepid_Kings | |||||
| cytrus | spendius | sirpicha | Nestore | IChattopadhyaya | --- |
| 1900 | 1807 | 1717 | 1715 | 1598 | 0 |
| Team Av.: 1784.75 | Captain: spendius | Dep.Cap.: --- | |||
Last_Minute_Maniacs | |||||
| cadger | Tommm | grimpulo | superlaser | --- | --- |
| 1798 | 1841 | 1775 | 1722 | 0 | 0 |
| Team Av.: 1784.00 | Captain: superlaser | Dep.Cap.: tjradd | |||
AllGoodPeople_C | |||||
| erusin | thatgirl | clarinetref | linuxblue | ArturPL | KillerStaunton |
| 1857 | 1772 | 1688 | 1679 | 1675 | 1664 |
| Team Av.: 1749.00 | Captain: twotowers | Dep.Cap.: clarinetref | |||
| Section: Capablanca (max. 1748.75) |
Cyclists_ArchBishop | |||||
| LinceHispano | nubie | GreatSachin | jariv | CarlosKerber | --- |
| 1864 | 1739 | 1750 | 1640 | 1642 | 0 |
| Team Av.: 1748.75 | Captain: GreatSachin | Dep.Cap.: nubie | |||
TheRangers | |||||
| NokiaTwenty | Thermodynamics | Tharderer | greatking | CactusJr | --- |
| 1902 | 1716 | 1711 | 1601 | 1449 | 0 |
| Team Av.: 1732.50 | Captain: RoyRogersC | Dep.Cap.: CactusJr | |||
FlamingPhoenixFighters_Nail | |||||
| cofail | stputte | ThePawnBreak | Minhaz | --- | --- |
| 1792 | 1801 | 1712 | 1607 | 0 | 0 |
| Team Av.: 1728.00 | Captain: Minhaz | Dep.Cap.: --- | |||
RainbowWarriors-Amarillo | |||||
| NoiroP | WilkBardzoZly | pchesso | bodzolca | Treekiller | Bodia |
| 1781 | 1756 | 1686 | 1685 | 1598 | 1565 |
| Team Av.: 1727.00 | Captain: bodzolca | Dep.Cap.: --- | |||
MFO_Fearless_Ones | |||||
| RobertFrost | Valiantangel | SamuraiGoroh | WMKnight | ahorse | RastaSkate |
| 1734 | 1733 | 1672 | 1654 | 1570 | 1600 |
| Team Av.: 1698.25 | Captain: SamuraiGoroh | Dep.Cap.: --- | |||
Fellowship_of_Knights | |||||
| AbdouOrabi | ghp | chessjav | WereKnight | RoyRogersC | unceasinggnome |
| 1804 | 1711 | 1645 | 1616 | 1509 | 1525 |
| Team Av.: 1694.00 | Captain: ghp | Dep.Cap.: AbdouOrabi | |||
Chude_Dziki__B | |||||
| Chlewicki | Fhjull | hajdzik | cloif | kocur | Madziula |
| 1830 | 1735 | 1653 | 1537 | 1568 | 1396 |
| Team Av.: 1696.50 | Captain: kocur | Dep.Cap.: voslak | |||
AllGoodPeople_D | |||||
| Mefisto | superlaser | GchessD | BethanyGrace | jjgsmm | Aul |
| 1723 | 1722 | 1659 | 1625 | 1599 | 1543 |
| Team Av.: 1682.25 | Captain: twotowers | Dep.Cap.: clarinetref | |||
| Section: Steinitz (max. 1646.75) |
ArchBishops_VeinsSlurpers | |||||
| shivaroxxx | CarlosKerber | Ohzoso | DodgeBrother | zulugodetia | --- |
| 1750 | 1642 | 1625 | 1564 | 1434 | 0 |
| Team Av.: 1645.25 | Captain: CarlosKerber | Dep.Cap.: milpat | |||
ArchBishops_MitsuBishies | |||||
| stevelco | Gianuzio | schoorl | LightKnight | matin | --- |
| 1730 | 1645 | 1604 | 1581 | 1560 | 0 |
| Team Av.: 1640.00 | Captain: milpat | Dep.Cap.: CarlosKerber | |||
WeRock | |||||
| toweronika | silversteel | ccaseiro | allanchs | OldFlyer | --- |
| 1711 | 1676 | 1564 | 1537 | 1537 | 0 |
| Team Av.: 1622.00 | Captain: fernbap | Dep.Cap.: hugozver | |||
FlamingPhoenixFighters_Tail | |||||
| Tharderer | Thryge | alekseju | slau | ducetray | --- |
| 1711 | 1691 | 1623 | 1441 | 1428 | 0 |
| Team Av.: 1616.50 | Captain: Minhaz | Dep.Cap.: --- | |||
MFO_PeaceMovement | |||||
| WMKnight | maxamilion | BorisFromRussia | LeifPetersen | searchingforgreg | SecondQueen |
| 1654 | 1624 | 1562 | 1520 | 1461 | 1332 |
| Team Av.: 1590.00 | Captain: LeifPetersen | Dep.Cap.: --- | |||
TheRejoicingChessCrusaders | |||||
| silencehunter | kballoloco | Krimi | LordTyraad | CharityJoy | --- |
| 1594 | 1600 | 1527 | 1515 | 1305 | 0 |
| Team Av.: 1559.00 | Captain: BethanyGrace | Dep.Cap.: CharityJoy | |||
Poisoned_Pawns_Strychnine | |||||
| redpiggy | bvrus | aditinitya | dsueiro | fiema | --- |
| 1695 | 1617 | 1431 | 1421 | 1332 | 0 |
| Team Av.: 1541.00 | Captain: TGV | Dep.Cap.: --- | |||
AllGoodPeople_E | |||||
| twotowers | RoyRogersC | nasmichael | chesstalker | NikosGr | --- |
| 1600 | 1509 | 1466 | 1455 | 1398 | 0 |
| Team Av.: 1507.50 | Captain: twotowers | Dep.Cap.: clarinetref | |||
Total Teams: 48