Completed Games
Round: 1
| Time | White | Result | Black |
|---|---|---|---|
| 06-28 10:47 | 0-1 | LNO | |
| 06-28 10:29 | Turamon | 0-1 | LightKnight |
| 06-28 10:24 | Arulsaran | 1-0 | KKDASSKING |
| 06-28 09:57 | kurumim | 1/2-1/2 | Spudweb |
| 06-28 08:08 | Montalvonet | 1/2-1/2 | |
| 06-28 05:08 | Fente | 1/2-1/2 | Jirayu |
| 06-27 21:28 | MauLo | 1/2-1/2 | smallblackcat |
| 06-27 19:47 | mindlin | 0-1 | |
| 06-27 15:33 | edrobaza | 0-1 | LNO |
| 06-27 14:27 | HaStudent | 1-0 | morphology |
| 06-27 13:11 | TragicPrinceFer | 0-1 | DaveTheRook |
| 06-27 13:02 | brunftbert | 0-1 | JaronGroffe |
| 06-27 09:44 | 1-0 | Wapid | |
| 06-27 09:03 | botchvinik | 0-1 | txbeda |
| 06-27 01:34 | WitPion | 0-1 | Miltie |
| 06-26 14:20 | bobhill | 0-1 | mcstorytaller |
| 06-26 12:57 | Plebusan | 0-1 | |
| 06-26 10:04 | KRMCHESS | 1/2-1/2 | AsDaGo |
LNO