Completed Games
Round: 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 11-01 17:25 | JaronGroffe | 0-1 | LightKnight |
| 11-01 17:13 | mcstorytaller | 0-1 | botchvinik |
| 11-01 15:31 | morphology | 0-1 | ramund |
| 11-01 15:24 | xombie | 1/2-1/2 | LNO |
| 11-01 13:36 | txbeda | 1-0 | mindlin |
| 11-01 13:13 | mccannj | 1/2-1/2 | milpat |
| 11-01 13:11 | 1/2-1/2 | PeterTrsavec | |
| 11-01 11:36 | damouno | 1-0 | Maras |
| 11-01 09:31 | kurumim | 1-0 | Plebusan |
| 11-01 08:14 | axeltiger | 0-1 | smallblackcat |
| 10-31 15:29 | TragicPrinceFer | 0-1 | WitPion |
| 10-31 15:28 | mcstorytaller | 1/2-1/2 | littlekuki |
| 10-31 14:58 | Turamon | 1-0 | brunftbert |
| 10-31 14:58 | rjbriggs | 0-1 | Exray |
| 10-31 11:54 | SirCMP | 1/2-1/2 | jestrada |
| 10-31 11:41 | mindlin | 0-1 | |
| 10-31 11:38 | Laksharan | 0-1 | DaveTheRook |
| 10-31 09:12 | TiNours | 1-0 | Fente |
| 10-31 07:48 | 1-0 | Wapid |
JaronGroffe