Completed Games
| Time | White | Result | Black |
|---|---|---|---|
| 07-11 14:59 | araszek | 0-1 | HaStudent |
| 07-08 14:40 | ramund | 1/2-1/2 | Montalvonet |
| 07-07 16:58 | 1-0 | brunftbert | |
| 07-07 15:45 | 1/2-1/2 | AsDaGo | |
| 07-07 10:44 | mcstorytaller | 1/2-1/2 | Matan |
| 07-06 21:04 | iwulu | 1-0 | MauLo |
| 07-06 16:00 | CharityJoy | 0-1 | kliszek |
| 07-06 15:10 | LightKnight | 1-0 | Arulsaran |
| 07-06 13:50 | Introspection | 0-1 | |
| 07-06 13:43 | araszek | 1-0 | Fente |
| 07-06 13:24 | IAHMCOL | 1-0 | Smartsankar |
| 07-06 12:25 | jones | 1/2-1/2 | kurumim |
| 07-05 16:44 | MZaiser | 1/2-1/2 | mindlin |
| 07-05 15:25 | LNO | 0-1 | pingupenguin |
| 07-05 14:37 | Exray | 1-0 | WitPion |
| 07-05 11:31 | Laksharan | 0-1 | mcstorytaller |
| 07-05 04:03 | Jirayu | 1/2-1/2 | mcstorytaller |
| 07-05 04:01 | LNO | 1-0 | herrahuu |
| 07-04 23:28 | mccannj | 1-0 | edrobaza |
| 07-04 14:39 | damouno | 1-0 | Maras |
| 07-04 13:55 | Turamon | 0-1 | TalnBal |
| 07-04 13:22 | KKDASSKING | 0-1 | DaveTheRook |
| 07-04 11:04 | JaronGroffe | 1-0 | YuWei |
| 07-04 10:53 | xombie | 0-1 | KRMCHESS |
| 07-04 08:16 | Wapid | 1-0 | |
| 07-04 03:37 | 1-0 | edrobaza | |
| 07-03 22:03 | BIONCHESS | 0-1 | |
| 07-03 14:22 | PreZandy | 1-0 | CharityJoy |
| 07-03 12:56 | 1-0 | botchvinik | |
| 07-03 11:36 | morphology | 0-1 | bobhill |
| 07-03 10:20 | Slek | 1-0 | Introspection |
| 07-02 18:41 | whatcostvictory | 0-1 | KTindle |
| 07-02 15:13 | Spudweb | 1-0 | Plebusan |
araszek