Completed Games
Round: 4 Round 3 Round 2 Round 1
| Time | White | Result | Black |
|---|---|---|---|
| 11-15 17:40 | mindlin | 1-0 | littlekuki |
| 11-15 15:26 | bobhill | 1-0 | MichaelOgbeide |
| 11-15 10:31 | AsDaGo | 1-0 | LNO |
| 11-15 06:28 | jestrada | 1-0 | Wapid |
| 11-14 16:39 | Matan | 1/2-1/2 | |
| 11-14 12:42 | txbeda | 1-0 | botchvinik |
| 11-14 12:29 | Introspection | 0-1 | Exray |
| 11-14 00:51 | damouno | 1-0 | smallblackcat |
| 11-13 14:30 | mcstorytaller | 0-1 | mindlin |
| 11-12 20:43 | YuWei | 1/2-1/2 | SirCMP |
| 11-12 15:44 | mcstorytaller | 0-1 | Fente |
| 11-12 12:59 | mccannj | 0-1 | Plebusan |
mindlin