Pairings
Round 7 Round 6 Round 5 Round 4 Round: 3 Round 2 Round 1
Fischer section - TD: Nitreb | ||||
| ✓Archbishops_ArchDukes | 3-1 | WorldWideWolves | ||
| White | smallblackcat | 1-0 | MichaelOgbeide | Black |
| Black | 1-0 | blore | White | |
| White | xombie | 1-0 | Slek | Black |
| Black | gile | 0-1 | Matan | White |
| ✓Mysterious_King_Moves | 3-1 | STC:Silver | ||
| White | axeltiger | 0-1 | Black | |
| Black | BIONCHESS | 1-0 | bobhill | White |
| White | KRMCHESS | 1-0 | ramund | Black |
| Black | 1-0 | White | ||
| ✓RainbowWarriorsAzul | 3-1 | NewBlood/Plasma | ||
| White | iwulu | 1-0 | MauLo | Black |
| Black | Maras | 1/2-1/2 | damouno | White |
| White | mindlin | 1-0 | MZaiser | Black |
| Black | AsDaGo | 1/2-1/2 | txbeda | White |
Spassky section - TD: Nitreb | ||||
| Bajo_Aragon_Chess_Club | 2-2 | KillerRabbits | ||
| White | mccannj | 0-1 | Plebusan | Black |
| Black | Fente | 1-0 | Introspection | White |
| White | YuWei | 1-0 | mcstorytaller | Black |
| Black | Exray | 0-1 | SirCMP | White |
| RainbowWarriorsVerde | 1.5-2.5 | ✓NewBlood/Leuko | ||
| White | HaStudent | 0-1 | kurumim | Black |
| Black | 1-0 | araszek | White | |
| White | Montalvonet | 1/2-1/2 | DasR | Black |
| Black | 0-1 | jestrada | White | |
Kasparov section - TD: TGV | ||||
| ✓Mysterious_Pawn_Moves | 2.5-1.5 | TheEyeOfTheTigran-TheGlare | ||
| White | LNO | -:+ | SportClubRecife | Black |
| Black | brunftbert | 1/2-1/2 | alfreale | White |
| White | Miltie | 1-0 | Turamon | Black |
| Black | whatcostvictory | 1-0 | IAHMCOL | White |
| ✓NewBlood/Erythro | 3-1 | Cruising_Kings | ||
| White | edrobaza | 1-0 | Black | |
| Black | PreZandy | 1-0 | White | |
| White | JaronGroffe | 0-1 | TalnBal | Black |
| Black | WitPion | 1-0 | White | |
| TrickyMove | 1-3 | ✓TheEyeOfTheTigran-TheStare | ||
| White | Introspection | 0-1 | Aromas | Black |
| Black | mcstorytaller | 1-0 | kliszek | White |
| White | LightKnight | 0-1 | herrahuu | Black |
| Black | TragicPrinceFer | 0-1 | DaveTheRook | White |
smallblackcat